Everyday saver | |
Up to $4,999 | 0.15% p.a. |
$5,000 to $19,999 | 0.25% p.a. |
$20,000 to $99,999 | 0.35% p.a. |
$100,000 and over | 0.45% p.a. |
Online saver | |
$1,000 to $19,999 | 0.25% p.a. |
$20,000 and over | 0.50% p.a. |
Loyalty saver | |
Interest | 0.35% p.a.* |
*Loyalty saver existing accounts only, no new accounts can be opened.
Christmas saver | |
Interest | 0.50% p.a. |
Kids saver (ages 0-10 yrs) | |
Interest | 0.75% p.a. |
Everyday | |
Interest | 0.00% p.a. |
Everyday unlimited | |
Interest | 0.00% p.a. |
Bill pay | |
Interest | 0.00% p.a. |
Freedom (ages 11-17yrs) | |
Interest | 0.75% p.a. |
Term | Interest rate |
1 month | 0.50% p.a. |
2 months | 0.50% p.a. |
3 months | 1.20% p.a. |
4 months | 1.50% p.a. |
5 months | 1.85% p.a. |
6 months | 2.30% p.a. |
9 months | 2.50% p.a. |
12 months | 3.10% p.a. |
18 months | 3.30% p.a. |
24 months | 3.50% p.a. |
36 months | 3.65% p.a. |
48 months | 3.75% p.a. |
60 months | 3.85% p.a. |
Floating | |
Floating | 5.65% p.a. |
Fixed | |
6 months | 4.90% p.a. |
12 months | 4.80% p.a. |
18 months | 5.20% p.a. |
24 months | 5.50% p.a. |
Our interest rates for personal finance loans are priced using a risk matrix that takes into consideration a range of factors including your credit score and affordability. Based on the assessment of your financial information provided we will assign a risk grade and the corresponding interest rate could apply.
Secured loan |
Unsecured loan |
|
Grade | Interest rate p.a.* | Interest rate p.a.* |
---|---|---|
Orange A | 7.90% | 8.90% |
Orange B | 9.90% | 10.90% |
Yellow A | 11.90% | 12.90% |
Yellow B | 13.90% | 14.90% |
Green A | 15.90% | 16.90% |
Green B | 18.90% | 19.90% |
Blue A | 21.90% | 22.90% |
Blue B | 24.90% | 25.90% |
Overdraft type | Interest rate |
Authorised overdraft | 19.90% p.a. |
Unauthorised overdraft |
21.90% p.a. |
Unity shares are secured by a first ranking security of Unity's assets.
The current Credit Risk Statement, Product Disclosure Statement and other disclosure statements are available here or from any of our branches.
Phone: 0800 229 943
Email: enquiries@unitymoney.co.nz